Simple, Predictable Managed IT & Cybersecurity Pricing
STRAIGHTFORWARD PRICING. NO HIDDEN FEES. NO SURPRISES.
All plans include Microsoft 365 Business Premium licensing, unlimited support, proactive monitoring, and onsite service.
Ready to Get Started?
Let’s Simplify Your Life.
Most IT providers charge separately for:
Vytekk includes these services as part of a predictable monthly investment so you can focus on running your business instead of managing vendors and surprise invoices.
Additional Services Available
✓ Local Southwest Florida Team
✓ Unlimited Onsite & Remote Support
✓ Microsoft 365 Business Premium Included
✓ Cybersecurity-First Approach
✓ No Hidden Fees or Surprise Invoices
✓ Business Continuity & Recovery Focus
✓ Dedicated Technology Partner
Compare Services
From reliable IT support to advanced cybersecurity and compliance readiness, compare the services included in each plan and discover the right solution to keep your business productive, protected, and prepared.
| Feature | Core | Secure | Assured | ||||
|---|---|---|---|---|---|---|---|
Feature IT MANAGEMENT & SUPPORT | Core | Secure | Assured | ||||
Feature Unlimited Help Desk Support | Core | Secure | Assured | ||||
Feature Local Onsite IT Support | Core | Secure | Assured | ||||
Feature Unlimited Remote Support | Core | Secure | Assured | ||||
Feature User Account Management | Core | Secure | Assured | ||||
Feature New User Onboarding | Core | Secure | Assured | ||||
Feature User Offboarding | Core | Secure | Assured | ||||
Feature Password Reset Assistance | Core | Secure | Assured | ||||
Feature Device Troubleshooting | Core | Secure | Assured | ||||
Feature Printer & Peripheral Support | Core | Secure | Assured | ||||
Feature Vendor Coordination & Support | Core | Secure | Assured | ||||
Feature Technology Procurement Assistance | Core | Secure | Assured | ||||
Feature Asset Inventory Management | Core | Secure | Assured | ||||
Feature MICROSOFT 365 & COLLABORATION | |||||||
Feature Microsoft 365 Business Premium Included | Core | Secure | Assured | ||||
Feature Microsoft 365 Administration | Core | Secure | Assured | ||||
Feature Exchange Online Administration | Core | Secure | Assured | ||||
Feature Microsoft Teams Administration | Core | Secure | Assured | ||||
Feature SharePoint Administration | Core | Secure | Assured | ||||
Feature OneDrive Administration | Core | Secure | Assured | ||||
Feature User Licensing Management | Core | Secure | Assured | ||||
Feature Microsoft 365 Security Configuration | Core | Secure | Assured | ||||
Feature Conditional Access Management | Core | Secure | Assured | ||||
Feature Account Compromise Monitoring | Core | Secure | Assured | ||||
Feature TECHNOLOGY OPERATIONS | |||||||
Feature Endpoint Management | Core | Secure | Assured | ||||
Feature Device Monitoring & Maintenance | Core | Secure | Assured | ||||
Feature Security Patch Management | Core | Secure | Assured | ||||
Feature Operating System Updates | Core | Secure | Assured | ||||
Feature Third-Party Application Patching | Core | Secure | Assured | ||||
Feature Network Monitoring | Core | Secure | Assured | ||||
Feature Firewall Monitoring | Core | Secure | Assured | ||||
Feature WiFi Monitoring | Core | Secure | Assured | ||||
Feature Server Monitoring | Core | Secure | Assured | ||||
Feature Infrastructure Health Monitoring | Core | Secure | Assured | ||||
Feature DATA PROTECTION & BACKUP | |||||||
Feature Backup Strategy Guidance | Core | Secure | Assured | ||||
Feature Microsoft 365 Backup Management | Core | Secure | Assured | ||||
Feature Endpoint Backup Management | Core | Secure | Assured | ||||
Feature Backup Monitoring | Core | Secure | Assured | ||||
Feature Recovery Assistance | Core | Secure | Assured | ||||
Feature Recovery Testing Reviews | Core | Secure | Assured | ||||
Feature Disaster Recovery Planning | Core | Secure | Assured | ||||
Feature Business Continuity Planning | Core | Secure | Assured | ||||
Feature CYBERSECURITY PROTECTION | |||||||
Feature Endpoint Detection & Response (EDR) | Core | Secure | Assured | ||||
Feature Managed Threat Monitoring | Core | Secure | Assured | ||||
Feature User Privilege Protection | Core | Secure | Assured | ||||
Feature Security Baseline Enforcement | Core | Secure | Assured | ||||
Feature Advanced Email Protection | Core | Secure | Assured | ||||
Feature Business Email Compromise Protection | Core | Secure | Assured | ||||
Feature Microsoft 365 Security Monitoring | Core | Secure | Assured | ||||
Feature Ransomware Protection | Core | Secure | Assured | ||||
Feature Continuous Threat Monitoring | Core | Secure | Assured | ||||
Feature Security Event Detection & Response | Core | Secure | Assured | ||||
Feature Dark Web Monitoring | Core | Secure | Assured | ||||
Feature Security Awareness Training | Core | Secure | Assured | ||||
Feature Quarterly Security Reviews | Core | Secure | Assured | ||||
Feature Executive Security Reviews | Core | Secure | Assured | ||||
Feature RISK & COMPLIANCE MANAGEMENT | |||||||
Feature Security Best Practice Reviews | Core | Secure | Assured | ||||
Feature Cyber Insurance Readiness Support | Core | Secure | Assured | ||||
Feature Quarterly Security Risk Reviews | Core | Secure | Assured | ||||
Feature Phishing Simulation Program | Core | Secure | Assured | ||||
Feature Vulnerability Scanning & Threat Discovery | Core | Secure | Assured | ||||
Feature External Attack Surface Monitoring | Core | Secure | Assured | ||||
Feature Quarterly Security & Risk Assessments | Core | Secure | Assured | ||||
Feature Compliance Documentation & Readiness Reviews | Core | Secure | Assured | ||||
Feature Compliance Gap Assessments | Core | Secure | Assured | ||||
Feature Vendor Security Reviews | Core | Secure | Assured | ||||
Feature Annual Compliance Planning | Core | Secure | Assured | ||||
Feature Audit Readiness Support | Core | Secure | Assured | ||||
Feature Client Security Questionnaire Assistance | Core | Secure | Assured | ||||
Feature Cyber Insurance Documentation Assistance | Core | Secure | Assured | ||||
Feature Security Framework Alignment | Core | Secure | Assured | ||||
Feature HIPAA Readiness Support | Core | Secure | Assured | ||||
Feature NIST Readiness Support | Core | Secure | Assured | ||||
Feature CMMC Readiness Support | Core | Secure | Assured | ||||
Feature Governance & Security Roadmaps | Core | Secure | Assured | ||||
Feature STRATEGIC TECHNOLOGY GUIDANCE | |||||||
Feature Technology Planning Assistance | Core | Secure | Assured | ||||
Feature Budget Planning Guidance | Core | Secure | Assured | ||||
Feature Quarterly Business Reviews | Core | Secure | Assured | ||||
Feature Technology Lifecycle Planning | Core | Secure | Assured | ||||
Feature Executive Technology Reviews | Core | Secure | Assured | ||||
Feature Executive Security & Risk Reviews | Core | Secure | Assured | ||||
Feature Strategic Technology Roadmaps | Core | Secure | Assured | ||||
Still Have Questions?
We’ll review your environment, discuss your goals, and recommend the best fit for your business. Schedule a free consulation today.
Frequently Asked Questions
Yes, Microsoft 365 Business Premium licensing is included in all plans.
Month-to-month and annual options available.
From healthcare providers and professional services firms to manufacturers and growing organizations, Vytekk helps businesses standardize technology across multiple offices. We provide centralized management, cybersecurity oversight, Microsoft 365 administration, and coordinated onsite support nationwide, giving your team a single point of contact regardless of location.
Absolutely.
We can transfer and manage existing licensing.

Migration & Administration
Competitive VM pricing
Immutable backups and planning
End-to-end Solutions
Implementation & Management
Cloud & Onsite Backups
Onsite and Remote Support
Proactive Monitoring
Upgrades, Installations
Need Help Now? Call Us!
PCI, SOC, HIPAA, etc.
Making your life simpler